Insulated Wire #1
| Metal Type | Price | Per Unit |
|---|---|---|
| Fire Wire 18 awg solid only | $2.17 | Lb |
| PV Wire Solar | $1.84 | Lb |
| Romix Wire | $2.50 | Lb |
| THHN 82% (#12 AWG - #2AWG) | $3.31 | Lb |
| THHN 86% (1/0 - 4/0) | $3.45 | Lb |
| THHN 88% (250 mcm to 750mcm) | $3.54 | Lb |
| THHN 92% (250 mcm to 750mcm) | $3.80 | Lb |
Drop off your Scrap or Schedule a Pick-up Today!
Do you have over 500 lbs of metal ready to scrap? We pay the best prices in town.
