Extension Cords No Plug Ends
$1.00 / Lb
Extension Cords No Plug Ends
$1.00 / Lb
Fire Wire with Aluminum Shield
$2.24 / Lb
Romex Wire
$2.24 / Lb
THHN 82% (#12 AWG – #2AWG)
$2.93 / Lb
Bare Bright Copper Wire
$3.95 / Lb
#1 Copper
$3.90 / Lb
#2 Copper
$3.60 / Lb
Aluminum Copper Rads
$1.80 / Lb
Aluminum Copper Rads Steel Ends
$1.44 / Lb
Yellow Brass / EDM Wire
$2.50 / Lb
Red Brass Clean
$2.80 / Lb
Aluminum Rads Clean
$0.35 / Lb
Metal Type | Price | Per Unit |
---|---|---|
Telecom Equip | $0.12 | Lb |
Servers | $0.18 | Lb |
Back Panels | $1.50 | Lb |
Memory Chips | $5.50 | Lb |
CPU Processor Chips | $4.00 | Lb |
Harddrive PC Boards | $2.50 | Lb |
Low Grade Non PC Boards | $0.10 | Lb |
Aluminum Heat Sinks | $0.35 | Lb |
Clean Green Boards | $1.40 | Lb |
Non Green Boards | $0.85 | Lb |
Whole Computer Towers w/HD | $0.16 | Lb |
Laptops | $0.60 | Lb |
Power Surplies (w/wires) | $0.15 | Lb |
Harddrives w/Boards | $0.45 | Lb |
Do you have over 500 lbs of metal ready to scrap? We pay the best prices in town.